9 (64 %)
classes
5 (36 %)
interfaces
0.89
average LCOM
33
logical lines of code by class
6
logical lines of code by method
Class LCOM Volume Cyclomatic Bugs Difficulty
IceHawk\Forms\Exceptions\FormsException 0 0 1 0 0
IceHawk\Forms\Exceptions\InvalidExpiryInterval 1 16 1 0.01 2.5
IceHawk\Forms\Exceptions\InvalidTokenString 1 16 1 0.01 2.5
IceHawk\Forms\Exceptions\TokenHasExpired 0 0 1 0 0
IceHawk\Forms\Exceptions\TokenMismatch 1 32.51 1 0.01 3
IceHawk\Forms\Feedback 1 73.08 1 0.02 2.13
IceHawk\Forms\Form 1 490.5 7 0.16 23.18
IceHawk\Forms\FormId 1 20 1 0.01 3
IceHawk\Forms\Interfaces\Identifies 1
IceHawk\Forms\Interfaces\IdentifiesForm 1
IceHawk\Forms\Interfaces\IdentifiesFormRequestSource 1
IceHawk\Forms\Interfaces\ProvidesFeedback 1
IceHawk\Forms\Interfaces\ProvidesFormData 1
IceHawk\Forms\Security\Token 2 329.42 7 0.11 11