Demographical repartitions of logical lines of code by class

Percentile

Explore

Class LLOC CLOC Volume Intelligent content Comment Weight
IceHawk\Forms\Exceptions\FormsException 4 4 0 0 44.46
IceHawk\Forms\Exceptions\InvalidExpiryInterval 14 5 16 6.4 35.68
IceHawk\Forms\Exceptions\InvalidTokenString 14 5 16 6.4 35.68
IceHawk\Forms\Exceptions\TokenHasExpired 4 4 0 0 44.46
IceHawk\Forms\Exceptions\TokenMismatch 20 6 32.51 10.84 33.87
IceHawk\Forms\Feedback 28 6 73.08 34.39 30.29
IceHawk\Forms\Form 124 9 490.5 21.16 19.61
IceHawk\Forms\FormId 21 5 20 6.67 31.42
IceHawk\Forms\Interfaces\Identifies
IceHawk\Forms\Interfaces\IdentifiesForm
IceHawk\Forms\Interfaces\IdentifiesFormRequestSource
IceHawk\Forms\Interfaces\ProvidesFeedback
IceHawk\Forms\Interfaces\ProvidesFormData
IceHawk\Forms\Security\Token 65 6 329.42 29.95 21.76