Notice: Undefined offset: -1 in phar:///vagrant/vendor/tm/tooly-composer-script/bin/phpmetrics.phar/src/Hal/Report/Html/template/loc.php on line 9
Call Stack:
0.0228 554296 1. {main}() /vagrant/vendor/tm/tooly-composer-script/bin/phpmetrics.phar:0
0.0362 786976 2. Hal\Application\Application->run() /vagrant/vendor/tm/tooly-composer-script/bin/phpmetrics.phar:16
0.2243 4347512 3. Hal\Report\Html\Reporter->generate() phar:///vagrant/vendor/tm/tooly-composer-script/bin/phpmetrics.phar/src/Hal/Application/Application.php:67
0.2430 4373640 4. Hal\Report\Html\Reporter->renderPage() phar:///vagrant/vendor/tm/tooly-composer-script/bin/phpmetrics.phar/src/Hal/Report/Html/Reporter.php:69
0.2442 4404800 5. require('phar:///vagrant/vendor/tm/tooly-composer-script/bin/phpmetrics.phar/src/Hal/Report/Html/template/loc.php') phar:///vagrant/vendor/tm/tooly-composer-script/bin/phpmetrics.phar/src/Hal/Report/Html/Reporter.php:114
0.2448 4405952 6. procentile() phar:///vagrant/vendor/tm/tooly-composer-script/bin/phpmetrics.phar/src/Hal/Report/Html/template/loc.php:26
Demographical repartitions of logical lines of code by class
Percentile
Explore
Class | LLOC | CLOC | Volume | Intelligent content | Comment Weight |
---|---|---|---|---|---|
IceHawk\Session\AbstractSession | 86 | 10 | 437.85 | 24.88 | 23.97 |
IceHawk\Session\Exceptions\SessionException | 4 | 4 | 0 | 0 | 44.46 |
IceHawk\Session\Interfaces\MapsSessionData |