130
lines of code
6 (40 %)
classes
9 (60 %)
interfaces
2
methods by class
16
logical lines of code by class
7
logical lines of code by method
0.33
average LCOM
Top 10 ClassRank
Class | ClassRank |
---|---|
IceHawk\PubSub\Interfaces\RepresentsValueAsString | 0.41 |
IceHawk\PubSub\Interfaces\IdentifiesChannel | 0.12 |
IceHawk\PubSub\Interfaces\IdentifiesMessage | 0.09 |
IceHawk\PubSub\Interfaces\NamesMessage | 0.09 |
IceHawk\PubSub\Interfaces\CarriesInformation | 0.07 |
IceHawk\PubSub\Interfaces\SubscribesToMessages | 0.04 |
IceHawk\PubSub\Interfaces\PublishesMessages | 0.03 |
IceHawk\PubSub\Interfaces\RegistersChannelSubscribers | 0.03 |
IceHawk\PubSub\AbstractMessageSubscriber 87.12 | 0.02 |
IceHawk\PubSub\Exceptions\PubSubException 215.46 | 0.02 |
1.31
Average cyclomatic complexity by class